Register to receive a notification when this item comes back in stock.
$139.99 - $149.99 $69.99 - $74.99
MSRP:
SKU: 1057420
This pant uses a rigid waistband with no stretch. If your waist falls close to or directly between sizes, select the next size up.
An active lifestyle deserves a pant that adapts to the way you move and can keep up with the demands of your hobbies. The Shield Field Brush Pant is designed for all game pursuits with a DWR treated lightweight double-weave fabric that provides strength to withstand rugged environments and weather conditions. Nylon overlays on the front thigh, leg, and calf offer superb abrasion resistance without the bulk of traditional upland pants. The Field Brush Pant offers comfort and mobility with 4-way stretch and articulated knees, allowing you to move freely through the terrain. Pants stay put with the elastic detachable suspenders and silicon grip for a secure fit. Side seam vent zips allow for easy temperature regulation. Multiple pockets for storing essential hunting gear enhance performance and experience in the field. The knife pockets are topped with the same durable nylon material from the overlay to prevent wear and tear when drawing your blade. No matter your pursuit – Montana Elk, South Dakota Pheasants, Missouri Whitetail, or backyard cleanup – stay in it longer and maintain comfort with the Shield Field Brush Pant.
Use your body measurements to find your perfect fit. See our How to Measure info and diagram below the size charts.
If you measure between sizes, or prefer a loose or a roomy fit for layering, we recommend upsizing.
Size | Chest | Sleeve |
---|---|---|
Small | 34"-36" | 33" |
Medium | 38"-40" | 34" |
Large | 42"-44" | 35" |
X-Large | 46"-48" | 36" |
2X-Large | 50"-52" | 37" |
3X-Large | 54"-56" | 38" |
Size | Waist | Inseam |
---|---|---|
Small | 28"-30" | 32" |
Medium | 32"-34" | 32" |
Large | 36"-38" | 32" |
X-Large | 40"-42" | 32" |
2XL | 44"-46" | 32" |
3XL | 48"-50" | 32" |
Size | Waist | Inseam |
---|---|---|
Small | 28"-30" | 32" |
Medium | 32"-34" | 32" |
Large | 36"-38" | 32" |
X-Large | 40"-42" | 32" |
2XL | 44"-46" | 32" |
3XL | 48"-50" | 32" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 32" |
32 Reg | 32" | 32" |
34 Reg | 34" | 32" |
36 Reg | 36" | 32" |
38 Reg | 38" | 32" |
40 Reg | 40" | 32" |
42 Reg | 42" | 32" |
Size | Waist | Inseam |
---|---|---|
30 Reg | 30" | 32" |
32 Reg | 32" | 32" |
34 Reg | 34" | 32" |
36 Reg | 36" | 32" |
38 Reg | 38" | 32" |
40 Reg | 40" | 32" |
42 Reg | 42" | 32" |
Size | U.S. Size |
---|---|
XS | 0-2 |
SM | 4-6 |
MD | 8-10 |
LG | 12-14 |
XL | 16-18 |
2XL | 20 |
Size | U.S. SIze |
---|---|
YS | 8 |
YM | 10-12 |
YL | 14-16 |
YX | 18-20 |
Size | Palm Circ | Length |
---|---|---|
Medium | 8-8.5" | 7.25-7.75" |
Large | 8.75-9.28" | 7.75-8.25" |
X-Large | 9.25-10" | 8.25-9" |
MD/LG | 7.75-9.25" | 7-8.25" |
XL/2X | 9.5-10.75" | 8-9.25" |
Size | Waist | Height |
---|---|---|
SM/MD | 26"-34" | 4'10"-5'6" |
LG/XL | 34"-42" | 5'5"-6'1" |
2X/3X | 42"-50" | 6'9"-6'5" |
Maximum Weight Capacity: 300 LBS
Bend your elbow and put your hand on your hip. Measure from the center of the back of your neck, along the shoulder and down the elbow to the wrist bone.
Measure around the fullest part of your chest while keeping the measuring tape horizontal.
Measure around your waist where your pants typically sit while keeping the tape horizontal.
Measure from the crotch down to your leg where you like your pants to fit. Typically around the ankle.
With hand partially closed, measure over the knuckles, around the hand, excluding the thumb.